Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Acres Charter Academy | KG - 08 | 462 | 22.9 | 93446 |
Cappy Culver Elementary | KG - 08 | 230 | 20.9 | 93446 |
Del Mar Elementary | KG - 05 | 290 | 19.3 | 93442 |
Georgia Brown Dual Immersion Magnet Elementary | KG - 05 | 624 | 29 | 93446 |
Glen Speck Elementary | KG - 05 | 385 | 27.5 | 93446 |
Kermit King Elementary | KG - 05 | 419 | 26.1 | 93446 |
Monterey Road Elementary | KG - 05 | 385 | 26.4 | 93422 |
Pat Butler Elementary | KG - 05 | 387 | 24.1 | 93446 |
San Benito Elementary | KG - 05 | 414 | 27.5 | 93422 |
San Gabriel Elementary | KG - 05 | 352 | 27 | 93422 |
Santa Rosa Road Academic Academy | KG - 05 | 359 | 23.9 | 93422 |
Templeton Elementary | KG - 02 | 434 | 22.8 | 93465 |
Vineyard Elementary | 03 - 05 | 419 | 24.6 | 93465 |
Virginia Peterson Elementary | KG - 05 | 372 | 20.6 | 93446 |
Winifred Pifer Elementary | KG - 05 | 388 | 24.2 | 93446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero Middle | 06 - 08 | 835 | 20.3 | 93422 |
Daniel Lewis Middle | 06 - 08 | 665 | 20.3 | 93446 |
Fine Arts Academy | 04 - 08 | 183 | 20.6 | 93422 |
George H. Flamson Middle | 06 - 08 | 653 | 20.3 | 93446 |
Templeton Middle | 06 - 08 | 475 | 20.3 | 93465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero High | 09 - 12 | 1,173 | 19.2 | 93422 |
Morro Bay High | 09 - 12 | 795 | 17.6 | 93442 |
Paso Robles High | 09 - 12 | 2,093 | 21.5 | 93446 |
Templeton High | 09 - 12 | 775 | 20.9 | 93465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Atascadero Choices In Education Academy (ace) | 09 - 12 | 158 | 24.2 | 93422 |
* Eagle Canyon High | 09 - 12 | 14 | 13.7 | 93465 |
* Independence High | 09 - 12 | 130 | 21.9 | 93446 |
* Liberty High (continuation) | 10 - 12 | 176 | 20.5 | 93446 |
* Paloma Creek High | 09 - 12 | 76 | 16.1 | 93422 |
Marie Bauer Early Education Center | M - M | 0 | 93446 |
City | County | |
---|---|---|
Population | 8,018 | 282,636 |
Population Density | 1,009 | 86 |
Median Age | 42.2 | 39.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 96,795 | 77,840 |
Average Income per Capita | 42,362 | 39,005 |
Templeton is located in California. Templeton, California has a population of 8,018. Templeton is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 22%.
The median household income in Templeton, California is $96,795. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in Templeton is 42.2 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 33.1 degrees. The annual precipitation is 14.71.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff