Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue Elementary School | PK - 06 | 420 | 21 | 95407 |
Corona Creek Elementary School | KG - 06 | 400 | 10 | 94954 |
Evergreen Elementary School | PK - 05 | 560 | 19 | 94928 |
John Reed Primary School | KG - 05 | 465 | 17 | 94928 |
La Tercera Elementary School | KG - 06 | 350 | 15 | 94954 |
Marguerite Hahn Elementary School | KG - 05 | 500 | 25 | 94928 |
Mcdowell Elementary School | KG - 06 | 270 | 18 | 94954 |
Meadow Elementary School | PK - 06 | 380 | 0 | 94954 |
Meadow View Elementary School | KG - 06 | 400 | 20 | 95407 |
Monte Vista Elementary School | PK - 05 | 440 | 0 | 94928 |
Penngrove Elementary School | PK - 06 | 480 | 0 | 94951 |
Richard Crane Elementary | PK - 05 | 250 | 0 | 94928 |
Robert L. Stevens Elementary School | PK - 06 | 550 | 16 | 95407 |
Roseland Creek Elementary | KG - 06 | 460 | 0 | 95407 |
Roseland Elementary School | PK - 06 | 488 | 20 | 95407 |
Sheppard Elementary School | PK - 06 | 600 | 24 | 95407 |
Sonoma Mountain Elementary School | KG - 06 | 460 | 26 | 94954 |
Taylor Mountain Elementary School | KG - 06 | 430 | 22 | 95407 |
University Elementary At La Fiesta | PK - 05 | 216 | 20 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenilworth Junior High School | 07 - 08 | 820 | 0 | 94954 |
Lawrence E. Jones Middle School | 06 - 08 | 755 | 22 | 94928 |
Technology Middle | 06 - 08 | 400 | 13 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Grande High School | 09 - 12 | 1,725 | 0 | 94954 |
Credo High School | 09 - 12 | 438 | 0 | 94928 |
Elsie Allen High School | 09 - 12 | 1,115 | 17 | 95407 |
Rancho Cotate High School | 09 - 12 | 1,497 | 23 | 94928 |
Roseland University Preparatory Charter School | 09 - 12 | 1,459 | 19 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Language Academy | KG - 05 | 423 | 0 | 95407 |
El Camino High School | 09 - 12 | 27 | 6 | 94928 |
Loma Vista Immersion Academy | PK - 06 | 480 | 25 | 94954 |
Miwok Valley Language Academy Charter | PK - 06 | 350 | 18 | 94954 |
Old Adobe Elementary Charter School | PK - 06 | 325 | 19 | 94954 |
Pathways Charter School | PK - 12 | 366 | 20 | 94928 |
River Montessori Elementary Charter School | PK - 06 | 190 | 27 | 94954 |
Sonoma Mountain High (continuation) School | 09 - 12 | 22 | 0 | 94954 |
Technology High School | 09 - 12 | 337 | 20 | 94928 |
Thomas Page Academy | KG - 08 | 420 | 18 | 94931 |
Wright Charter School | PK - 08 | 454 | 25 | 95407 |
City | County | |
---|---|---|
Population | 2,258 | 491,934 |
Population Density | 561 | 312 |
Median Age | 48.7 | 41.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 81,924 | 85,546 |
Average Income per Capita | 37,539 | 44,105 |
Penngrove is located in California. Penngrove, California has a population of 2,258. Penngrove is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Penngrove, California is $81,924. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Penngrove is 48.7 years.
The average high temperature in July is 82.63 degrees, with an average low temperature in January of 38.98 degrees. The annual precipitation is 26.55.
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Prime Real Estate Services
6650 Commerce Blvd #26
Rohnert Park, CA
(707) 486-9378
Realtors & Staff
LivXplore Real Estate & Lifestyle
10 4Th Street
Petaluma, CA
415-585-0060
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
W Real Estate Kenwood
9200 Sonoma Hwy
Kenwood, CA
(707) 833-2884
Realtors & Staff
Bertolone Realty
1206 Fourth St
Santa Rosa, CA
(707) 545-1442
Realtors & Staff